To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,388.90 | +0.09% |
| Spot Silver USD/oz | 22.54 | +0.20% |
| Spot Platinum USD/oz | 1,453.25 | -0.29% |
| Spot Palladium USD/oz | 735.40 | +0.05% |
| LME Copper USD/t | 7,286 | -2.59% |
| LME Aluminium USD/t | 1,826 | -0.65% |
| LME Nickel USD/t | 14,755 | -2.70% |
| LME Lead USD/t | 2,025 | -1.41% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| NORICUM GOLD LD | 0.79 GBp | +22.15% |
| AMUR MINERALS ORD NPV | 10.60 GBp | +17.78% |
| ACACIA COAL LIMITED NPV | 0.010 AUD | +11.11% |
| GOLD ONE INTERNATIONAL LIMITED NPV | 215.00 ZAc | +7.50% |
| GOLD ONE INTERNATIONAL LIMITED NPV | 215.00 ZAc | +7.50% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| AEON METALS LTD NPV | 0.21 AUD | -10.64% |
| A-CAP RESOURCES NPV | 0.05 AUD | -10.34% |
| ADELAIDE RESOURCES NPV | 0.07 AUD | -9.76% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.