|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,390.50 | +0.21% |
| Spot Silver USD/oz | 22.42 | -0.32% |
| Spot Platinum USD/oz | 1,457.00 | -0.03% |
| Spot Palladium USD/oz | 735.00 | +0.00% |
| LME Copper USD/t | 7,480 | +1.30% |
| LME Aluminium USD/t | 1,838 | +0.16% |
| LME Nickel USD/t | 15,165 | +0.86% |
| LME Lead USD/t | 2,054 | +2.60% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| DOT RES LTD. | 0.03 CAD | +100.00% |
| WHETSTONE M | 0.02 CAD | +100.00% |
| HUNT MNG COR | 0.08 CAD | +77.78% |
| MAXIM RES IN | 0.06 CAD | +71.43% |
| VIOR | 0.03 CAD | +66.67% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| AURA SVR RES | 0.005 CAD | -50.00% |
| ELECTRA GOLD | 0.005 CAD | -50.00% |
| NETCO SVR IN | 0.010 CAD | -50.00% |
| PAC CASCADE | 0.005 CAD | -50.00% |
| RICHMOND MNR | 0.005 CAD | -50.00% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.