|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,387.90 | +0.02% |
| Spot Silver USD/oz | 22.43 | -0.27% |
| Spot Platinum USD/oz | 1,455.75 | -0.12% |
| Spot Palladium USD/oz | 729.75 | -0.71% |
| LME Copper USD/t | 7,286 | -2.59% |
| LME Aluminium USD/t | 1,826 | -0.65% |
| LME Nickel USD/t | 14,755 | -2.70% |
| LME Lead USD/t | 2,025 | -1.41% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| ZINCOX RES | 24.50 GBp | +28.95% |
| LANDORE RES | 3.60 GBp | +15.20% |
| KALIMANTAN G | 4.18 GBp | +15.17% |
| ACACIA COAL LIMITED NPV | 0.010 AUD | +11.11% |
| KIRKLAND LAKE GLD | 300.00 GBp | +8.70% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| GOLDEN PROS SUB SUB SHS NPV | 1.76 GBp | -17.18% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| TAWANA RESOURCES NL NPV | 0.006 AUD | -14.29% |
| ORTAC RES.ORDS NPV (DI) | 0.28 GBp | -13.85% |
| AFRICAN CONSOL RES | 2.28 GBp | -13.14% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.