|
GOLD ANALYSIS |
|
WHAT'S NEW |
|
GOLD NEWS |
|
TECHNOLOGY |
To save your Watchlist, log in to Mineweb.com. You may proceed without logging in but all changes will be saved to cookies - this may only last for one browsing session depending on your device settings.
| Spot Gold USD/oz | 1,386.37 | +1.73% |
| Spot Silver USD/oz | 22.38 | +0.76% |
| Spot Platinum USD/oz | 1,453.50 | -0.48% |
| Spot Palladium USD/oz | 737.30 | -0.67% |
| LME Copper USD/t | 7,480 | +1.30% |
| LME Aluminium USD/t | 1,838 | +0.16% |
| LME Nickel USD/t | 15,165 | +0.86% |
| LME Lead USD/t | 2,054 | +2.60% |
Browse all market/companies charts and data
| Company | Price | Gain |
|---|---|---|
| WHETSTONE M | 0.02 CAD | +100.00% |
| MAXIM RES IN | 0.06 CAD | +71.43% |
| HELLIX VENS | 0.08 CAD | +50.00% |
| NORICUM GOLD LD | 0.66 GBp | +46.89% |
| ABITEX RES | 0.05 CAD | +42.86% |
Browse complete mining stock gainers/losers list
| Company | Price | Loss |
|---|---|---|
| CONWAY RES | 0.005 CAD | -50.00% |
| RICHMOND MNR | 0.005 CAD | -50.00% |
| ROCKEX MINING CORP | 0.04 CAD | -41.67% |
| ALLEGIANCE COAL LTD NPV | 0.02 AUD | -37.14% |
| CHINA MNRLS | 0.010 CAD | -33.33% |
Browse complete mining stock gainers/losers list
Companies and Precious Metals' quotes delayed by at least 15 minutes.
Base Metals data is previous day pricing.